Manual Bun Rounding Dividers



Automatic & Semi-Automatic Manual Bun Rounding Divider - Precision & Consistency at Speed

Elevate your baking prowess with our state-of-the-art Manual Bun Rounding Divider, available in both automatic and semi-automatic variants. Engineered for efficiency, this machine masterfully segments raw dough into uniform portions. But it doesn't stop there. Leveraging the power of its oscillating plate, each segmented piece is then skillfully rolled to craft perfect, identical balls. The result? Buns that boast consistent weight and shape, all achieved in mere seconds. This is precision and speed harmoniously blended, ensuring each batch maintains unwavering quality, setting the stage for impeccable baked goods every time.

The Manual Bun Rounding Divider is not just a machine; it's a game-changer for bakers. By automating one of the most time-intensive and skill-dependent tasks in the baking process, it empowers bakers to increase productivity without compromising on the craft's essence. Experience the seamless blend of technology and tradition, all designed to help you produce perfection, batch after batch.

Automatic bun rounding dividers
Product Code MSRS AUT 11 MSRS AUT 15 MSRS AUT 18 MSRS AUT 22 MSRS AUT 30 MSRS AUT 30 S MSRS AUT 36 MSRS AUT 52
Divisions 11 15 18 22 30 30 36 52
Basis weight(gr) 180/500 150/360 120/280 60/220 40/135 25/90 34/110 12/30
Capacity(kg) 5.5 5.5 5 5 4 2.7 4 2
Head ø A (mm) 400 400 400 400 400 340 400 400
Head depth P (mm) 65 65 65 65 65 65 65 65
Dimension(W*D*H) mm 660x 700x 1450 660x 700x 1450 660x 700x 1450 660x 700x 1450 660x 700x 1450 660x 700x 1450 660x 700x 1450 660x 700x 1450
Weight(kg) 230 230 230 230 230 230 230 230

Semi-automatic bun rounding dividers
Product Code MSRS 11 MSRS 15 MSRS 18 MSRS 22 MSRS 30 MSRS 30 S MSRS 36 MSRS 52
    Show Price            
Divisions 11 15 18 22 30 30 36 52
Basis weight(gr) 180/500 150/360 120/280 60/220 40/135 25/90 34/110 12/30
Capacity(kg) 5.5 5.5 5 5 4 2.7 4 2
Head ø A (mm) 400 400 400 400 400 340 400 400
Head depth P (mm) 65 65 65 65 65 65 65 65
Hourly capacity(Pz/H) 900 1250 1450 1850 2550 2550 3000 4350
Dimension(W*D*H) mm 670x 600x 2050 670x 600x 2050 670x 600x 2050 670x 600x 2050 670x 600x 2050 670x 600x 2050 670x 600x 2050 670x 600x 2050
Weight(kg) 173 173 173 173 173 173 173 173
Brand

GET A QUOTE


Tell us about your business requirement, one of our technical expert will be in touch with you soon..!

PROCEED

NEW PRODUCTS ALERTS