Table Top MAP Tray Sealer
| Product Code | APD-T6A | APD-T6B |
| Packaging Box Dimensions (mm) | 320×225×60 | 490×350×80 |
| Max Width of Film(mm) | 410 | 430 |
| Max Diameter Of Film(mm) | 300 | 260 |
| Packaging Speed(time/min) | 3-4 | |
| Power Electrical Requirement | 220/50Hz 2.5Kw | |
| Vacuum pump rate (m/h) | 20 | |
| Filling Precision (%) | <±1 | |
| Air Exchanging Rate (%) | >99 | |
| Gas Flushing | Single gas | Multi gas in different % |
| Machine Size(mm) | 800×640×810 | 800 X 640 X 810 |
| Machine Weight(Kg) | 162 | 197 |
Table Top MAP Tray Sealer
Brochure | Quotation | Availability
Fill the form with valid details to receive the information.
BARNSLEY UNIVERSAL INC
3 - N302, Jebel Ali Free Zone (North),Dubai, UAE.
+971 58 105 3859 +971 4 883 3306
[email protected]
Customer Testimonials
GET A QUOTE
Tell us about your business requirement, one of our technical expert will be in touch with you soon..!
PROCEED




