Long Tiller Electric Stackers (Walkie)
Long Tiller Electric Stackers are pedestrian-operated stacking machines designed for controlled pallet lifting and short-to-medium distance movement. They are widely used in warehouses, factories, and logistics facilities where precise handling and operator separation from the load are required. These stackers support handling capacities from 1200 kg to 2000 kg and are suited for structured indoor operations with defined aisles. Across the UAE, GCC, and wider MEA region, Long Tiller Electric Stackers are selected where safety, maneuverability, and predictable stacking performance are operational priorities.
In warehouse and manufacturing environments across Dubai and Sharjah, these stackers are commonly used for pallet stacking, stock replenishment, and internal material positioning. Typical configurations support load ratings between 1.2 and 2.0 tonnes, with mast options suitable for mid-level and high-level racking applications. The proportional lifting system enables gradual lift and descent, reducing load shift during stacking or retrieval.
From a workflow perspective, walkie stackers integrate well into UAE facilities that rely on pedestrian equipment for safety compliance and controlled traffic flow. Their compact footprint, predictable travel behavior, and maintenance-friendly design support consistent daily operation within indoor industrial environments.
Technical Specifications
| Product Code | ALPS1236L | ALPS16L53TX | ALPS2046L | |
| Power (battery ,diesel, petrol, gas, manual) | Battery | |||
| Operator type | Pedestrian | |||
| Load Capacity / rated load | Q(t) | 1.2 | 1.6 | 2.0 |
| Load centre distance | C(mm) | 600 | ||
| Load distance ,centre of drive axle to fork | x(mm) | 647 | ||
| Wheelbase | y(mm) | 1248 | 1293 | 1429 |
| Service weight | Kg | 1007 | 1340 | 1579 |
| Axle loading, laden front/rear | Kg | 684/1523 | 930/2010 | 1000/2579 |
| Axle loading, unladen front/rear | Kg | 610/397 | 850 /490 | 900/679 |
| Tires | Polyurethane (PU) | |||
| Tire size, front | ΦxW (mm) | Φ230×75 | ||
| Tire size, rear | ΦxW (mm) | Φ85×75 | ||
| Additional wheels(dimensions) | ΦxW (mm) | Φ150x54 | ||
| Wheels, number front/rear(x=driven wheels) | 1x+1/4 | |||
| Track, front | b10(mm) | 522 | ||
| Track, rear | b11(mm) | 390 | ||
| Lowered mast height | h1(mm) | 2308 | 2108 | 2228 |
| Free Lift height | h2(mm) | 1760 | 1520 | 1520 |
| Lift height | h3(mm) | 3600 | 5300 | 4600 |
| Extended mast height | h4(mm) | 4088 | 5088 | 5208 |
| Height of tiller in drive position min./ max. | h14(mm) | 850/1385 | ||
| Height, lowered | h13(mm) | 90 | ||
| Overall length | l1(mm) | 1919 | 1964 | 2100 |
| Length to face of forks | l2(mm) | 769 | 814 | 950 |
| Overall width | b1(mm) | 820 | ||
| Fork dimensions | s/e/l(mm) | 60/180/1150 | ||
| Distance between fork-arms | b5(mm) | 570 | ||
| Machine Dimension (LxWxH) | (mm) | 1919*820*2308 | 1964*820*2108 | 2100*820*2228 |
| Packing Dimension (LxWxH) | (mm) | 2050*950*2580 | 2050*930*2300 | 2200*930*2558 |
| Net Weight | (kg) | 1007 | 1340 | 1579 |
| Gross Weight | (kg) | 1027 | 1360 | 1599 |
| Ground clearance, centre of wheelbase | m2(mm) | 28 | 28 | 23 |
| Aisle width for pallets 1000X1200 crossways | Ast(mm) | 2336 | 2406 | 2536 |
| Aisle width for pallets 800X1200 lengthways | Ast(mm) | 2456 | 2393 | 2523 |
| Turning radius | Wa(mm) | 1400 | 1510 | 1640 |
| Travel speed, laden/ unladen | km/h | 5.5/6.0 | 5.5/6.0 | 5.5/6.0 |
| Lift speed, laden/ unladen | m/s | 0.10/0.17 | 0.13/0.20 | 0.13/0.20 |
| Lowering speed, laden/ unladen | m/s | 0.11/0.11 | 0.20/0.14 | 0.20/0.14 |
| Max. gradeability, laden/ unladen | % | 6/12 | 6/12 | 6/10 |
| Service brake | Electromagnetic | |||
| Drive motor rating S2 60min | kw | 1.3 | 1.3 | 1.7 |
| Lift motor rating at S3 10% | kw | 1.5 | 3.2 | 3.2 |
| Battery acc. to DIN 43531/35/36 A, B, C, no | 2VBS | 3VBS | 3PZS | |
| Battery voltage, nominal capacity K5 | V/Ah | 24/180 | 24/270 | 24/350 |
| Battery weight | kg | 175 | 230 | 288 |
| Energy consumption acc: to VDI cycle | kWh/h | 0.95 | 1.59 | 1.70 |
| Type of drive control | AC- speed control | |||
| Sound level at driver`s ear acc. to EN 12053 | dB(A) | <70> | ||
Key Features
- Long tiller arm allowing safe operator distance from the load
- Pedestrian walkie operation for controlled indoor handling
- Load capacity configurations from 1200 kg to 2000 kg
- Electric proportional lifting and lowering control
- AC drive system supporting smooth travel response
- Compact chassis suitable for narrow aisle movement
- CANBUS-based control architecture for system monitoring
- Maintenance-accessible layout for routine servicing
Long Tiller Electric Stackers (Walkie)
Brochure | Quotation | Availability
Fill the form with valid details to receive the information.
Frequently Asked Questions
In UAE warehouses, long tiller stackers are preferred because they keep operators at a safe distance from the load while maintaining control in narrow aisles. Facilities in Dubai and Abu Dhabi often use them where pedestrian traffic is present and controlled pallet stacking is required within indoor storage and production areas.
These stackers are typically used for pallet stacking, rack replenishment, and short-distance internal movement. In UAE logistics centers, they are applied where loads fall within 1200 kg to 2000 kg and consistent, repeatable handling is needed without introducing ride-on equipment.
The extended tiller allows operators to walk behind the stacker rather than alongside the load. This improves visibility and reduces exposure near racking or dock edges, which is important in busy UAE warehouses where multiple material handling activities occur simultaneously.
Yes, they are commonly used in multi-shift operations when supported by proper battery management and preventive maintenance. Across GCC and Middle East facilities, operators focus on consistent lift response, brake condition, and electrical checks to support daily usage.
Routine maintenance includes inspecting the tiller mechanism, drive wheels, lift chains, and electrical connections. In UAE environments, facilities often schedule checks to account for dust exposure and extended operating hours in logistics and industrial zones.
We Supply To
Customer Testimonials
GET A QUOTE
Tell us about your business requirement, one of our technical expert will be in touch with you soon..!




