Inclined Telescopic Belt Conveyor
- Mainly used for loading and unloading of trucks in logistics/3PL distribution centers, eCommerce fulfillment centers, postal express, food manufacturing, electrical appliances industries and warehouses
- Hydraulic lifting device can be added to control the height of the conveyor
- Can be operated in forward or reverse direction depending your loading unloading needs
- Legs can be added in the four sides to adjust the height with the truck or container
- Various value added options can be added like SKU counter, in-line weighing & dimensioning, in-line bar-code scanning etc

Type | Section Number | Fixed length (A) | Extended Length (B) | Total Length (C) | Belt Width |
---|---|---|---|---|---|
AL-C-TBC-2S-4/3-800-I | 2 | 4000 | 3000 | 7000 | 600/800 |
AL-C-TBC-3S-5/7-800-I | 3 | 5000 | 7000 | 12000 | 600/800 |
AL-C-TBC-3S-5.4/6.6-800-I | 3 | 5400 | 6600 | 12000 | 600/800 |
AL-C-TBC-3S-6/8.6-800-I | 3 | 6000 | 8600 | 14600 | 600/800 |
AL-C-TBC-3S-4/5-800-I | 3 | 4000 | 5000 | 9000 | 600/800 |
AL-C-TBC-3S-9.5/12-800-I | 3 | 9500 | 12000 | 21500 | 600/800 |
AL-C-TBC-4S-5/10-800-I | 4 | 5000 | 10000 | 15000 | 600/800 |
AL-C-TBC-4S-6/12.6-800-I | 4 | 6000 | 12600 | 18600 | 600/800 |
AL-C-TBC-4S-7/14.6-800-I | 4 | 7000 | 14600 | 21600 | 600/800 |
AL-C-TBC-4S-6/12.6-800-I | 4 | 6000 | 12600 | 18600 | 600/800 |
AL-C-TBC-4S-7/14.6-800-I | 4 | 7000 | 14600 | 21600 | 600/800 |
AL-C-TBC-4S-7.5/16-800-I | 4 | 7500 | 16000 | 23500 | 600/800 |
AL-C-TBC-5S-6/16-800-I | 5 | 6000 | 16000 | 22000 | 600/800 |
AL-C-TBC-5S-6/16-800-I | 5 | 6000 | 16000 | 22000 | 600/800 |
AL-C-TBC-5S-7/17.5-800-I | 5 | 7000 | 17500 | 24500 | 600/800 |
AL-C-TBC-5S-7.5/21-800-I | 5 | 7500 | 21000 | 28500 | 600/800 |
AL-C-TBC-5S-10/20-800-I | 5 | 10000 | 20000 | 30000 | 600/800 |

GET QUOTATION
Inclined Telescopic Belt Conveyor
BARNSLEY UNIVERSAL INC
3 - N302, Jebel Ali Free Zone (North),Dubai, UAE.
+971 58 105 3859 +971 4 883 3306
[email protected]
Browse Our Entire Range of Intralogistics Solutions
150+ innovative products for warehouse automation, material handling equipment, storage solutions, weighing scales & systems, and software solutions.
GET A QUOTE
Tell us about your business requirement, one of our technical expert will be in touch with you soon..!
PROCEED