3 Wheel Electric Forklifts
3 Wheel Electric Forklifts are the ideal choice for cost-effective material handling solutions. Their sleek and appealing design, along with outstanding performance, makes them stand out in the market. These forklift trucks come in various capacities, ranging from 1.6T to 2T, and are well-suited for a wide range of applications, particularly in warehouse environments. Their streamlined structure and reliable functionality make them a preferred option for efficient and effective material handling needs.
Features:
Product Code | FE3D16N | FE3D18N | FE3D20N45TX |
Electric | |||
Seated | |||
Load capacity / rated load (kg) | 1600 | 1750 | 2000 |
Load centre (mm) | 500 | ||
Load distance (mm) | 372 | 377 | 377 |
Wheelbase (mm) | 1360 | 1360 | 1490 |
Service weight incl. battery (kg) | 3100 | 3260 | 3420 |
Axle loading, laden front/rear (kg) | 4200/500 | 4550/510 | 4880/540 |
Axle loading, unladen front/rear (kg) | 1490/1610 | 1610/1650 | 1670/1750 |
Aisle width for pallets 1000x1200 crossways(mm) |
3248 | 3253 | 3383 |
Aisle width for pallets 800x1200 lengthways(mm) |
3378 | 3377 | 3507 |
Tires Type | superelastic | ||
Lowered mast height (mm) | 2008 | ||
Mast/fork carriage tilt forward/backward cx/13(°) | 5/7 | ||
Free lift (mm) | 125 | ||
Lift height (mm) | 6000 | ||
Extended mast height (mm) | 3981 | ||
Overhead load guardheight (mm) | 2075 | ||
Seat height/standing height (mm) | 1030 | ||
Coupling height (mm) | 465 | ||
Overall length (mm) | 2845 | 3000 | 3130 |
Length to face of forks (mm) | 1925 | 1930 | 2060 |
Overall width (mm) | 1135 | ||
Fork dimensions (mm) | 35/100/920 | 40/120/1070 | 40/120/1070 |
Fork carriage width (mm) | 525 | 595 | 525 |
Turning radius (mm) | 1550 | 1680 | |
Ground clearance ,laden,under mast (mm) | 123 | ||
Ground clearance,centre of wheelbase (mm) | 105 | ||
Service brake | Hydraulic | ||
Battery voltage, nominal capacity K5 V/Ah | 48/455 48/490(optional) 48/560(optional) | 48/455 48/630(optional) | |
Type of drive control | AC |
- All-around dual front wheel drive
- Curtis intelligent computer control system
- With on-board curtis self-diagnostics (IMS) display
- Excellent safety and reliability
- Easy service and maintenance
- Smart open side battery access door
- Great comfort and ergonomic design
GET QUOTATION
3 Wheel Electric Forklifts
BARNSLEY UNIVERSAL INC
3 - N302, Jebel Ali Free Zone (North),Dubai, UAE.
+971 58 105 3859 +971 4 883 3306
[email protected]
Browse Our Entire Range of Intralogistics Solutions
150+ innovative products for warehouse automation, material handling equipment, storage solutions, weighing scales & systems, and software solutions.
GET A QUOTE
Tell us about your business requirement, one of our technical expert will be in touch with you soon..!
PROCEED