Heavy Duty Electric Pallet Truck
Introducing our remarkable Heavy Duty Electric Pallet Truck, specifically designed to meet the demands of the logistics industry. This robust and sturdy truck features a reinforced chassis that ensures both the vehicle and operator are well protected from mechanical impacts.
With an impressive maximum speed of 7.5 km/h when fully loaded and 9.0 km/h when empty, our Heavy Duty Electric Pallet Truck delivers exceptional performance and efficiency, making it the ideal choice for large logistic centers. The truck is equipped with a fixed ride-on platform that allows easy entry from both sides, ensuring convenience and seamless operation.
Experience the power and reliability of our Heavy Duty Electric Pallet Truck, tailored to the unique requirements of the logistics industry. Trust in its superior performance to optimize your operations, increase productivity, and enhance overall efficiency in your logistics center.
Features:
With an impressive maximum speed of 7.5 km/h when fully loaded and 9.0 km/h when empty, our Heavy Duty Electric Pallet Truck delivers exceptional performance and efficiency, making it the ideal choice for large logistic centers. The truck is equipped with a fixed ride-on platform that allows easy entry from both sides, ensuring convenience and seamless operation.
Experience the power and reliability of our Heavy Duty Electric Pallet Truck, tailored to the unique requirements of the logistics industry. Trust in its superior performance to optimize your operations, increase productivity, and enhance overall efficiency in your logistics center.
Product Code | ALPT20P-C | ALPT25PLUS | ALPT30PLUS | |
Power(battery,diesel,petrol,gas,manual) | Battery | |||
Operator type | Stand | Pedestrianl/Stand | Stand | |
Load Capacity / rated load | Q(t) | 2.0 | 2.5 | 3.0 |
Load centre distance | c (mm) | 600 | 600 | 600 |
Load distance, centre of drive axle to fork | x (mm) | 911 | 911 | 911 |
Wheelbase | y (mm) | 1475 | 1475 | 1475 |
Service weight | kg | 650 | 820 | 930 |
Axle loading, laden front/rear | kg | 1110 / 1540 | 1370 / 1950 | 1380 / 2550 |
Axle loading’ unladen front/rear | kg | 510 / 140 | 600 / 200 | 760 / 170 |
Tires | Polyurethane (PU) | |||
Tire size,front | Φxw(mm) | Φ250x80 | Φ250x80 | Φ250x80 |
Tire size,rear | Φxw(mm) | Φ84x84 | Φ84x84 | Φ82x82 |
Additional wheels(dimensions) | Φxw(mm) | Φ124x60 | Φ124x60 | Φ124x60 |
Wheels,number front/rear(x=driven wheels) | 1x+2/4 | 1x+2/4 | 1x+2/4 | |
Tread, front | b10 (mm) | 510 | 510 | 510 |
Tread, rear | b11 (mm) | 387/512 | 387/512 | 387/512 |
Lift | h3 (mm) | 120 | 120 | 120 |
Height of tiller in drive position min./ max. | h14 (mm) | 1100 / 1400 | 1100 / 1400 | 1100 / 1400 |
Height,lowered | h13 (mm) | 85 | 85 | 85 |
Overall length | l1 (mm) | 2592 | 2150 | 2592 |
Length to face of forks | l2 (mm) | 1142 | 1000 | 1442 |
Overall width | b1 (mm) | 790 | 790 | 790 |
Fork dimensions | s/e/l (mm) | 60/173/1150 | 60/173/1150 | 60/173/1150 |
Distance between fork-arms | b5 (mm) | 560/685 | 560/685 | 560/685 |
Ground clearance, centre of wheelbase | m2 (mm) | 25 | 25 | 25 |
Aisle width for pallets 800X1200 lengthways | Ast (mm) | 3050 | 2610 | 3050 |
Turning radius | Wa (m m ) | 2355 | 1825 | 2355 / 1825 |
Travel speed,laden/ unladen | km/h | 7/9(6/7) / 9/12(8/11) | 7/9(6/7) / 9/12(8/11) | 7/8 |
Lift speed, laden/ unladen | m/s | 0.040/0.055 | 0.040/0.055 | 0.040 / 0.055 |
Lowering speed’ laden/ unladen | m/s | 0.045 / 0.025 | 0.045 / 0.025 | 0.045 / 0.025 |
Max. gradeability’ laden/ unladen | % | 6/12 | 6/12 | 6/12 |
Service brake | Electromagnetic | |||
Drive motor rating | kW | 1.6/2.9 | 1.6/2.9 | 2.6 |
Lift motor rating | kW | 2.2 | 2.2 | 2.2 |
Battery weight | kg | 195 | 235 | 245 |
Type of drive control | AC-Speed Control | |||
Sound level at driver's ear acc. to EN 12053 | dB(A) | 69 | 69 | 69 |
- High Efficiency
- Auto-slow down for steering
- AC Drive Unit
- EPS-Electric Steering System effortless
- Sideway Battery Replacement
- Safety Configuration
- Adjustable Backrest
- Robust and Reliable Design
GET QUOTATION
Heavy Duty Electric Pallet Truck
BARNSLEY UNIVERSAL INC
3 - N302, Jebel Ali Free Zone (North),Dubai, UAE.
+971 58 105 3859 +971 4 883 3306
[email protected]
Browse Our Entire Range of Intralogistics Solutions
150+ innovative products for warehouse automation, material handling equipment, storage solutions, weighing scales & systems, and software solutions.
GET A QUOTE
Tell us about your business requirement, one of our technical expert will be in touch with you soon..!
PROCEED