Long Tiller Electric Stackers (Walkie)
Long Tiller Electric Stackers are walk-behind stacking units designed for pallet lifting and controlled internal transport in industrial facilities. They are used where pedestrian operation, clear sightlines, and precise lift control are required. These machines typically handle loads between 1200 kg and 2000 kg and operate efficiently within structured indoor layouts. In Saudi Arabia, Long Tiller Electric Stackers are commonly applied in warehouses, production plants, and logistics centers supporting regulated material flow.
Manufacturing plants and logistics hubs in Riyadh and Dammam often deploy these stackers for pallet handling between storage racks, production lines, and staging areas. Standard units support 1.2–2.0 tonne rated capacity, combined with mast configurations suitable for vertical stacking in warehouse racking systems. Controlled lift speed and stable load center behavior support repeatable stacking cycles.
Within Saudi workflows, these stackers integrate effectively where pedestrian equipment is preferred over ride-on machines. Their predictable travel response, compact turning radius, and robust component selection make them suitable for daily operation in structured indoor industrial environments.
Technical Specifications
| Product Code | ALPS1236L | ALPS16L53TX | ALPS2046L | |
| Power (battery ,diesel, petrol, gas, manual) | Battery | |||
| Operator type | Pedestrian | |||
| Load Capacity / rated load | Q(t) | 1.2 | 1.6 | 2.0 |
| Load centre distance | C(mm) | 600 | ||
| Load distance ,centre of drive axle to fork | x(mm) | 647 | ||
| Wheelbase | y(mm) | 1248 | 1293 | 1429 |
| Service weight | Kg | 1007 | 1340 | 1579 |
| Axle loading, laden front/rear | Kg | 684/1523 | 930/2010 | 1000/2579 |
| Axle loading, unladen front/rear | Kg | 610/397 | 850 /490 | 900/679 |
| Tires | Polyurethane (PU) | |||
| Tire size, front | ΦxW (mm) | Φ230×75 | ||
| Tire size, rear | ΦxW (mm) | Φ85×75 | ||
| Additional wheels(dimensions) | ΦxW (mm) | Φ150x54 | ||
| Wheels, number front/rear(x=driven wheels) | 1x+1/4 | |||
| Track, front | b10(mm) | 522 | ||
| Track, rear | b11(mm) | 390 | ||
| Lowered mast height | h1(mm) | 2308 | 2108 | 2228 |
| Free Lift height | h2(mm) | 1760 | 1520 | 1520 |
| Lift height | h3(mm) | 3600 | 5300 | 4600 |
| Extended mast height | h4(mm) | 4088 | 5088 | 5208 |
| Height of tiller in drive position min./ max. | h14(mm) | 850/1385 | ||
| Height, lowered | h13(mm) | 90 | ||
| Overall length | l1(mm) | 1919 | 1964 | 2100 |
| Length to face of forks | l2(mm) | 769 | 814 | 950 |
| Overall width | b1(mm) | 820 | ||
| Fork dimensions | s/e/l(mm) | 60/180/1150 | ||
| Distance between fork-arms | b5(mm) | 570 | ||
| Machine Dimension (LxWxH) | (mm) | 1919*820*2308 | 1964*820*2108 | 2100*820*2228 |
| Packing Dimension (LxWxH) | (mm) | 2050*950*2580 | 2050*930*2300 | 2200*930*2558 |
| Net Weight | (kg) | 1007 | 1340 | 1579 |
| Gross Weight | (kg) | 1027 | 1360 | 1599 |
| Ground clearance, centre of wheelbase | m2(mm) | 28 | 28 | 23 |
| Aisle width for pallets 1000X1200 crossways | Ast(mm) | 2336 | 2406 | 2536 |
| Aisle width for pallets 800X1200 lengthways | Ast(mm) | 2456 | 2393 | 2523 |
| Turning radius | Wa(mm) | 1400 | 1510 | 1640 |
| Travel speed, laden/ unladen | km/h | 5.5/6.0 | 5.5/6.0 | 5.5/6.0 |
| Lift speed, laden/ unladen | m/s | 0.10/0.17 | 0.13/0.20 | 0.13/0.20 |
| Lowering speed, laden/ unladen | m/s | 0.11/0.11 | 0.20/0.14 | 0.20/0.14 |
| Max. gradeability, laden/ unladen | % | 6/12 | 6/12 | 6/10 |
| Service brake | Electromagnetic | |||
| Drive motor rating S2 60min | kw | 1.3 | 1.3 | 1.7 |
| Lift motor rating at S3 10% | kw | 1.5 | 3.2 | 3.2 |
| Battery acc. to DIN 43531/35/36 A, B, C, no | 2VBS | 3VBS | 3PZS | |
| Battery voltage, nominal capacity K5 | V/Ah | 24/180 | 24/270 | 24/350 |
| Battery weight | kg | 175 | 230 | 288 |
| Energy consumption acc: to VDI cycle | kWh/h | 0.95 | 1.59 | 1.70 |
| Type of drive control | AC- speed control | |||
| Sound level at driver`s ear acc. to EN 12053 | dB(A) | <70> | ||
Key Features
- Extended tiller for improved operator visibility and control
- Walk-behind configuration for regulated industrial traffic areas
- Rated load options aligned with palletized goods handling
- Proportional electric lift system for precise stacking
- German AC drive technology for consistent traction control
- Compact dimensions suitable for confined warehouse zones
- Integrated electronic control systems for diagnostics
- Designed for routine use in factory and logistics facilities
Long Tiller Electric Stackers (Walkie)
Brochure | Quotation | Availability
Fill the form with valid details to receive the information.
Frequently Asked Questions
In Saudi Arabia, long tiller stackers are used in factories and logistics hubs to manage pallet movement where pedestrian operation is required. Facilities in Riyadh and Dammam rely on them for controlled stacking near production lines and storage zones.
Procurement teams typically assess rated load capacity, load center distance, and required stacking height. In Saudi warehouses, selecting the correct capacity within the 1200–2000 kg range helps maintain safe handling and avoids overloading during repetitive operations.
They integrate well into structured workflows where pallet movement is frequent but distances are moderate. In Saudi logistics environments, walkie stackers are positioned between manual handling and forklifts, supporting efficient material flow without increasing traffic risk.
Clear aisle management, operator training, and speed control are critical. In busy Saudi facilities, separating pedestrian zones and ensuring proper tiller handling helps reduce incidents, especially during peak production or dispatch periods.
Saudi facilities often plan maintenance around continuous production schedules. Regular inspection of electrical systems, braking response, and lift components is essential to prevent downtime in high-utilization factories and logistics centers.
Customer Testimonials
GET A QUOTE
Tell us about your business requirement, one of our technical expert will be in touch with you soon..!




