Gravity Conveyor



Gravity Conveyor built to customer specifications or based on the product dimensions & weight.

Product code Roller RC BF LG
Dia(mm) Wall(mm) Bearing Capacity Roller Center(mm) Between Frame Width(mm) Conveyor Length(mm)
ALGRC350 35 1.2 HM325 58 50 150,250,350 3000
ALGRC380 38 1.2 HB350 70 50 200, 300, 500 3000
ALGRC400 40 1.2 FA381 100 75, 100 300, 500, 750 3000
ALGRC483 48.3 1.65 HM450 126 75, 100 500, 750, 950 3000
ALGRC500 50 1.5 HM475 150 75, 100 500, 750, 950 3000
ALGRC600 60 2 HB560 280 100, 125 500, 750, 950 3000
ALGRC635 63.5 3 FM577 315 100, 125 750, 1000, 1250 3000
ALGRC700 70 2.9 HP643 380 100, 125 750, 1000, 1250 3000
ALGRC760 76 6 SM576 450 100, 125 750, 1000, 1250 3000
ALGRC890 89 6 SM780 500 100, 125 750, 1000, 1250 3000
Standard Model Specifications:
  • Roller - carbon steel, zinc plated, double spring
  • Frame - carbon steel, powder coated
  • Roller - stainless, aluminum, PVC; galvanized, rubber coated (Optional)
  • Frame - stainless, aluminum, galvanized (Optional)

NOTE: Customized Model & Motorised Gravity Conveyor Model Available

GET A QUOTE


Tell us about your business requirement, one of our technical expert will be in touch with you soon..!

PROCEED

NEW PRODUCTS ALERTS