Cold Storage Reach Truck with Cab
ATCOLIFT Cold Storage Reach Truck with Cab is engineered for high performance in extreme low-temperature environments. Equipped with waterproof components, powerful battery, and ergonomic heated cabin (seats, glass, and heater), this reach truck ensures maximum operator comfort and operational reliability. With a compact turning radius, 1600–2000kg capacity, and low-noise robust design, it’s the ideal solution for cold storage logistics and frozen warehousing.
Features:
RT16P-CS | RT20P-CS | ||
---|---|---|---|
Identification | Drive | Electric | |
Operator type | Seated | ||
Load capacity / rated load Q (kg) | 1600 | 2000 | |
Load centre c (mm) | 600 | ||
Load distance, centre of support arm wheel to face of forks x (mm) | 365/176 | 395/200 | |
Wheelbase y (mm) | 1400 | 1500 | |
Weights | Service weight including battery (kg) | 3960 | 4220 |
Axle load, mast retracted without load, drive/support arm wheel (kg) | 2420/1540 | 2560/1660 | |
Axle load, mast extended with load, drive/support arm wheel (kg) | 830/4760 | 746/5474 | |
Axle load, mast retracted with load, drive/support arm wheel (kg) | 2100/3460 | 2270/3950 | |
Wheels | Drive/support arm wheel | PU | |
Wheel size, front Øxw (mm) | Ø343x140 | ||
Wheel size, rear Øxw (mm) | Ø285x110 | Ø330x110 | |
Wheels, number front/rear (x=driven wheels) | 1x2 | ||
Track width, rear b11 (mm) | 1160 | ||
Dimensions | Tilt of fork, forward/backward α/β (°) | 4°/2° | |
Height, mast extended h1 (mm) | 3900 | ||
Free lift h2 (mm) | 3290 | ||
Lift height h3 (mm) | 9500 | ||
Extended mast height h4 (mm) | 10410 | ||
Height of overhead guard (cab) h6 (mm) | 2200 | ||
Seat height h7 (mm) | 960 | ||
Height of support arms h8 (mm) | 270 | ||
Height of lowered forks h13 (mm) | 40 | ||
Overall length l1 (mm) | 2462 | 2538 | |
Length to face of forks l2 (mm) | 1323 | 1388 | |
Overall width b1 (mm) | 1270 | ||
Fork dimensions s/e/l (mm) | 35/100/1150 | 40/120/1150 | |
Fork carriage ISO 2328, class/type A, B | 2/A | ||
Width across forks b5 (mm) | 200-740/200-818 | ||
Distance between support arms b4 (mm) | 900 | ||
Reach distance l4 (mm) | 525 | ||
Ground clearance, load, below mast m1 (mm) | 90 | ||
Ground clearance, centre of wheelbase m2 (mm) | 75 | ||
Aisle width for pallets 1000 x 1200 crossways Ast(mm) | 2770 | 2890 | |
Aisle width for pallets 800 x 1200 lengthways Ast(mm) | 2830 | 2950 | |
Turning radius Wa (mm) | 1700 | 1800 | |
Length across support arms l7 (mm) | 1830 | 1950 | |
Performance | Travel speed, with/without load km/h | 10.5/10.5 | |
Lifting speed, with/without load m/s | 0.35/0.5 | ||
Lowering speed, with/without load m/s | 0.45/0.45 | ||
Reach speed, with/without load m/s | 0.1/0.1 | ||
Max. gradeability, with/without load % | 10/15 | ||
Service brake | Hydraulic/electric | ||
Electric motor | Drive motor rating S2 60 min kW | 6.4/7 | |
Lift motor rating S3 15% kW | 12.5 | ||
Battery voltage, nominal capacity V/Ah | 48/420, 560 | ||
Battery weight kg | 750 | 950 | |
Other | Type of drive control | AC | |
Sound level at the driver’s ear according to EN 12 053 dB(A) | 68 |
- Drive motor (low-temperature)
- Pump motor (low-temperature)
- Display (low-temperature)
- Waterproof harness
- Waterproof control box
- High traction wheel
- Waterproof electromagnetic brake
- Heated seats
- Heated glass
- Heater
GET QUOTATION
Cold Storage Reach Truck with Cab
BARNSLEY UNIVERSAL INC
3 - N302, Jebel Ali Free Zone (North),Dubai, UAE.
+971 58 105 3859 +971 4 883 3306
[email protected]
Browse Our Entire Range of Intralogistics Solutions
150+ innovative products for warehouse automation, material handling equipment, storage solutions, weighing scales & systems, and software solutions.
GET A QUOTE
Tell us about your business requirement, one of our technical expert will be in touch with you soon..!
PROCEED