1.6 Ton Electric Stacker For Rent

Product Code | ALPS16N | |
Power (battery, diesel, petrol, gas, manual) | Battery | |
Operator type | Pedestrian/Stand | |
Load Capacity / rated load | Q(t) | 1.6 |
Load centre distance | C(mm) | 600 |
Load distance ,centre of drive axle to fork | x(mm) | 647 |
Wheelbase | y(mm) | 1215 |
Service weight | Kg | 1380 |
Free Lift height | h2(mm) | 1820 |
Lift height | h3(mm) | 5430 |
Extended mast height | h4(mm) | 5088 |
Height of tiller in drive position min./ max. | h14(mm) | 950/1350 |
Height, lowered | h13(mm) | 90 |
Overall length | l1(mm) | 1896 |
Length to face of forks | l2(mm) | 746 |
Overall width | b1(mm) | 790 |
Fork dimensions | s/e/l(mm) | 60/180/1150 |
Distance between fork-arms | b5(mm) | 570/685 |
Ground clearance, centre of wheelbase | m2(mm) | 28 |
ALE INTERNATIONAL LLC
Gate No. 12, Warehouse No. 17, Jebel Ali Industrial Area-1, Dubai, UAE.+971 58 105 3859 +971 4 227 9283
[email protected]