Product Code | CS275 |
Physical Specifications | |
Length | 73 in (186 cm) |
Width | 35 in (90 cm) (excluding laptop tray) |
Height | 87 to 96 in (221 to 244 cm) (adjustable legs) |
Weight | 462 lb (210 kg) |
Measuring Capacities | |
Length | Automatic: 4.0 to 30.0 in (10.0 to 76.0 cm) Semiautomatic: 4.0 to 48.0 in (10.0 to 120.0 cm) |
Width | Automatic: 4.0 to 22.0 in (10.0 to 55.0 cm) Semiautomatic: 4.0 to 24.0 in (10.0 to 60.0 cm) |
Height | Automatic: 2.0 to 24.0 in (5.0 to 60.0 cm) Semiautomatic: 2.0 to 36.0 in (5.0 to 90.0 cm) |
Measurement Increment | 0.2 in (0.5 cm) |
Weight Capacity | 0.1 to 100.0 lb (0.04 kg to 50.00 kg) |
Weight Increment | 0.05 lb (0.02 kg) |
Other | |
Belt Speed | 90 to 110 ft (27 to 33 m) per minute |
Minimum Interval Between Objects | 36 in (90 cm) |
Object Colors | Opaque |
Object Type | Cuboidal and known objects |
Data Output | RS-232, USB-HID, Ethernet |
Humidity | 5 to 95% non-condensing |
Measure Sensor | 3D camera |
Operating Temperature | 14° to 104° F (-10° to 40° C) |
Power Requirements | 115 VAC, 47-63 Hz |
Brand | CubiScan - USA |