Product Code | Cubiscan 210-SS |
Physical Specifications | |
Length | Variable, based on custom frame design |
Width | Variable, based on custom frame design |
Height | Variable, based on custom frame design |
Weight | Approximately 5 lbs (2.3 kg) per sensor |
Measuring Capacities | |
Minimum Object Size Non-LFT Version (L X W X H) | 2 x 2 x 2 in (50 x 50 x 50 mm) |
Minimum Object Size LFT Version (L X W X H) | 3 x 3 x 2.4 (76 x 76 x 61 mm) |
Maximum Object Size LFT Non-LFT Versions (L X W X H) | 60 x 48 x 36 in (1524 x 1220 x 914 mm) 102 x 48 x 36 in (2590 x 1220 x 914 mm) |
Measurement Increment Non-LFT Version (L X W X H) | Up to 393.7 fpm (2 mps); 0.2 in (5 mm); 394-600 fpm (2-3.05 mps); 0.4 x 0.4 x 0.2 in (10 x 10 x 5 mm) |
Measurement Increment LFT Version (L X W X H) | 0.25 X 0.25 X 0.2 In (6 X 6 X 5 mm) |
Minimum Conveyor Speed Non-LFT Version | 10 Fmp (0.05 Mps) |
Minimum Conveyor Speed LFT Version | 50 Fpm (0.25 Mps) |
Maximum Conveyor Speed LFT And Non-LFT Version | 600 Fpm (3.05 Mps) |
Object Interval LFT And Non-LFT Version | Greater Than Or Equal To 2 In (50 mm) |
Detectable Object Shape/color | Cuboidal/limitations With Some Dark Colors |
Useful Field Of View | Maximum 70 Degrees |
Object Remission | 10-200% |
Other | |
Sensor Type Non-LFT Version | SICK VMS-410 |
Sensory Type LFT Version | SICK VMS-510 |
Optical Indicators | 6 LEDS per sensor |
Host Interfaces | RS-232 (Optional: RS-422, Ethernet, Profibus, Devicenet) |
Laser Diode (Wavelength) | Visible light (650 nm) |
Laser Power | Max. 7.5 mW |
Laser Class Of The Device | Class 2 (Complies With 21 Cfr 1040.10 With Exception Of The Deviations Per Laster Notice #50, 07/26/2001) |
Enclosure Rating/protection Class | IP 20 (according to DIN 40050); with plug cover IP 65 |
Housing | Aluminum Die-cast |
Output Data Non-LFT Version | Maximum Dimensions (Length, Width, Height) (Optional: Box Volume) |
EMS Test | In compliance with EN 61000-6-2:2001, EN 61000-6-4:2001 |
Operating Voltage/power Consumption | 24 V DC +- 15%/max. 50W |
Vibration Shock Test | In compliance with EN 60068-2-6,-27,-29,-64 |
Temperature (Operation/storage) | 23° to 104° F / -4° to 158° F (-5° to 40° C / -20° to 70° C) |
Brand | CubiScan - USA |