Electric Push Mobile Scissor Lifts



Electric Push Mobile Scissor Lifts – the perfect blend of mobility and efficiency for your elevated tasks. These versatile lifts are designed to offer smooth and hassle-free movement, making them ideal for indoor applications. With user-friendly electric push controls, operators can effortlessly maneuver the scissor lift, reaching heights with ease and precision.

Our Electric Push Mobile Scissor Lifts are engineered to provide a safe and stable platform for various tasks, including maintenance, repairs, stock picking, and more. The compact and agile design allows easy navigation through tight spaces, ensuring you can access hard-to-reach areas without any hassle. Trust in the reliability and performance of our Electric Push Mobile Scissor Lifts to elevate your productivity and elevate your work to new heights.

Product Code ALSJZ0.45-6 ALSJZ0.45-7.5 ALSJZ0.45-9 ALSJZ0.45-11 ALSJZ0.45-12
Rated load(kg) 450 450 450 450 450
Platform Height(mm) 6000 7500 9000 11000 12000
Working Height(mm) 8000 9500 11000 13000 14000
Platform Size(mm) 1850*880 1800*1000 1800*1000 2100*1150 2450*1350
Overall Dimension (L*W*H)(m) 2100 * 1240 * 1500 2100 * 1240 * 1650 2400 * 1390 * 1850 2400 * 1590 * 1850 2750 * 1590 * 2000
Lifting time(s) 49 65 82 92 102
Motorized speed (kg) 0-16.8 0-16.8 0-16.8 0-16.8 0-16.8
Lifting Motor Power (kg) 2.2 2.2 2.2 3 3
Motorized Motor Power(kw) 0.75 0.75 0.75 0.75 0.75
Power Supply Voltage DC-24V DC-24V DC-24V DC-24V DC-24V
Weight(kg) 740 950 1260 1480 2000
Product Code ALSJZ0.45-14 ALSJZ0.3-16 ALSJZ1-6 ALSJZ1-9 ALSJZ1-12
Rated load(kg) 450 300 1000 1000 1000
Platform height(mm) 14000 16000 6000 9000 12000
Working height(mm) 16000 18000 8000 11000 14000
Platform Size(mm) 2450*1350 2700*1500 1800*1000 1800*1000 2450*1350
Overall Dimension (L*W*H)(m) 2750 * 1740 * 2000 3150 * 1740 * 2000 1850 * 1240 * 1100 1850 * 1490 * 1650 2500 * 1590 * 1850
Lifting time(s) 118 130 80 108 128
Motorized speed (kg) 0-16.8 0-16.8 0-16.8 0-16.8 0-16.8
Lifting Motor Power (kg) 2.2*2 2.2*2 3 3 2.2*2
Motorized Motor Power(kw) 1.2 1.2 0.75 1.2 1.2
Power Supply Voltage DC-24V DC-24V DC-24V DC-24V DC-24V
Weight(kg) 2180 2900 960 1850 2260
Standard Configuration:
  • Electricity Driving, Single Person can move and operate the Machine
  • Auxiliary lowering System
  • Anti-burst Device for Cylinder
  • Overload Safety Protection Device
  • Screw-Type Support Leveling Device
  • Rain-Proof Control Cabinet
  • Emergency Stop Button
  • Full-automatic Charger

Optional Configuration:
  • Extended Working Platforms
Product Tags:

Scissor Lifts

GET A QUOTE


Tell us about your business requirement, one of our technical expert will be in touch with you soon..!

PROCEED

NEW PRODUCTS ALERTS